GOST Film Sensitivity Conversion Chart
GOST/ISO | ASA | DIN |
11 | 12 | 12 |
22 | 25 | 15 |
28 | 32 | 16 |
56 | 64 | 19 |
90 | 100 | 21 |
110 | 125 | 22 |
140 | 180 | 23 |
180 | 200 | 24 |
360 | 400 | 27 |
560 | 650 | 29 |
720 | 800 | 30 |
900 | 1000 | 31 |
1125 | 1250 | 32 |
2880 | 3200 | 36 |
GOST is 90% of the ASA rating. Conversely, ASA figures are 11% higher than GOST ratings.
For all practical purposes, GOST and ASA may be considered equivalent when using color print film. Certainly, the latitude of modern print films will make the difference negligible.